Peugeot 208 : Prices & Specs
The Peugeot E-208 is a desirable electric supermini that drives well and offers a decent electric range, though cheaper rivals offer the same for less
Go toPeugeot 208 review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Active 50kWh 5dr Auto | Electric | 50 | 8.1 | 93 mph | £29,025 | |
100kW Active 50kWh 5dr Auto | Electric | 50 | 8.1 | 93 mph | £31,200 | |
115kW Active 51kWh 5dr Auto | Electric | 51 | 248 | 8.2 | 93 mph | £32,400 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Active Premium 50kWh 5dr Auto | Electric | 50 | 217 | 8.1 | 93 mph | £29,760 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Active Premium 50kWh 5dr Auto [11kWCh] | Electric | 50 | 217 | 8.1 | 93 mph | £30,060 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Allure 50kWh 5dr Auto | Electric | 56 | 217 | 8.1 | 93 mph | £30,410 |
100kW Allure 50kWh 5dr Auto | Electric | 50 | 8.1 | 93 mph | £32,850 | |
115kW Allure 51kWh 5dr Auto | Electric | 51 | 248 | 8.2 | 93 mph | £34,050 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Allure 50kWh 5dr Auto [11kWCh] | Electric | 56 | 217 | 8.1 | 93 mph | £30,710 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Allure Premium 50kWh 5dr Auto | Electric | 50 | 217 | 8.1 | 93 mph | £31,060 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Allure Premium 50kWh 5dr Auto [11kWCh] | Electric | 50 | 217 | 8.1 | 93 mph | £31,360 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Active Premium + 50kWh 5dr Auto | Electric | 50 | 217 | 8.1 | 93 mph | £31,745 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW GT Line 50kWh 5dr Auto | Electric | 50 | 8.1 | 93 mph | £31,925 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Active Premium + 50kWh 5dr Auto [11kWCh] | Electric | 50 | 217 | 8.1 | 93 mph | £31,955 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW E-Style 50kWh 5dr Auto | Electric | 50 | 8.1 | 93 mph | £32,650 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Allure Premium + 50kWh 5dr Auto | Electric | 50 | 217 | 8.1 | 93 mph | £33,045 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Allure Premium + 50kWh 5dr Auto [11kWCh] | Electric | 50 | 217 | 8.1 | 93 mph | £33,255 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW GT Premium 50kWh 5dr Auto | Electric | 50 | 217 | 8.1 | 93 mph | £34,345 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW GT Premium 50kWh 5dr Auto [11kWCh] | Electric | 50 | 217 | 8.1 | 93 mph | £34,645 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW GT 50kWh 5dr Auto | Electric | 50 | 217 | 8.1 | 93 mph | £34,845 |
100kW GT 50kWh 5dr Auto | Electric | 50 | 8.1 | 93 mph | £35,050 | |
115kW GT 51kWh 5dr Auto | Electric | 51 | 248 | 8.2 | 93 mph | £36,250 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
115kW GT 51kWh 5dr Auto | Electric | 51 | 93 mph | £34,955 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW GT 50kWh 5dr Auto [11kWCh] | Electric | 50 | 217 | 8.1 | 93 mph | £35,205 |
Most Popular
Morgan Super3 XP-1 is an electric three-wheeler
Morgan Super3 XP-1 is an electric three-wheeler
Morgan’s latest prototype previews an all-electric version of its Super3 three-wheeler
6 Dec 2023
MINI Cooper Electric: pricing and specs for British-built electric supermini
MINI Cooper Electric: pricing and specs for British-built electric supermini
MINI’s latest electric hatchback introduces a revolutionary interior design, as well as larger batteries to provide a 250-mile range
6 Dec 2023