C-Hr C4 : Prices & Specs
The Citroen e-C4 isn’t quite as fashionable as rivals, but it's comfortable and competitively priced nonetheless
Go toC-Hr C4 review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Sense 50kWh 5dr Auto | Electric | 50 | 220 | 10 | 93 mph | £31,995 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Shine Edition 50kWh 5dr Auto | Electric | 50 | 219 | 10 | 93 mph | £31,995 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW You 50kWh 5dr Auto | Electric | 50 | 216 | 10 | 93 mph | £32,195 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Sense 50kWh 5dr Auto [11kWCh] | Electric | 50 | 220 | 10 | 93 mph | £32,295 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Shine Edition 50kWh 5dr Auto [11kWCh] | Electric | 50 | 219 | 10 | 93 mph | £32,295 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Sense Plus 50kWh 5dr Auto | Electric | 50 | 217 | 9 | 93 mph | £33,395 |
100kW Sense Plus 50kWh 5dr Auto [11kWCh] | Electric | 50 | 217 | 9 | 93 mph | £33,695 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Shine 50kWh 5dr Auto | Electric | 50 | 217 | 9 | 93 mph | £34,345 |
100kW Shine 50kWh 5dr Auto [11kWCh] | Electric | 50 | 217 | 9 | 93 mph | £34,645 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW C-Series Edition 50kWh 5dr Auto | Electric | 50 | 219 | 10 | 93 mph | £34,495 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW C-Series Edition 50kWh 5dr Auto [11kWCh] | Electric | 50 | 219 | 10 | 93 mph | £34,795 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Max 50kWh 5dr Auto | Electric | 50 | 214 | 10 | 93 mph | £35,135 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Shine Plus 50kWh 5dr Auto | Electric | 50 | 219 | 10 | 93 mph | £35,495 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW Shine Plus 50kWh 5dr Auto [11kWCh] | Electric | 50 | 219 | 10 | 93 mph | £35,795 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
100kW E-series 50kWh 5dr Auto | Electric | 50 | 217 | 10 | 93 mph | £36,295 |
115kW E-series 54kWh 5dr Auto | Electric | 54 | 260 | 9.2 | 93 mph | £36,595 |
Most Popular
Morgan Super3 XP-1 is an electric three-wheeler![Morgan XP-1 - front](https://media.drivingelectric.com/image/private/s--67fUTHTi--/f_auto,t_card-mobile@1/v1701876863/drivingelectric/2023-12/Morgan XP-1 1_uycygr.jpg)
![Morgan XP-1 - front](https://media.drivingelectric.com/image/private/s--67fUTHTi--/f_auto,t_card-mobile@1/v1701876863/drivingelectric/2023-12/Morgan XP-1 1_uycygr.jpg)
Morgan Super3 XP-1 is an electric three-wheeler
Morgan’s latest prototype previews an all-electric version of its Super3 three-wheeler
6 Dec 2023
MINI Cooper Electric: pricing and specs for British-built electric supermini![MINI Cooper Electric - header](https://media.drivingelectric.com/image/private/s--g3gLTE7e--/f_auto,t_card-mobile@1/v1693496611/drivingelectric/2023-08/MINI Cooper 2023_jrgq5z.jpg)
![MINI Cooper Electric - header](https://media.drivingelectric.com/image/private/s--g3gLTE7e--/f_auto,t_card-mobile@1/v1693496611/drivingelectric/2023-08/MINI Cooper 2023_jrgq5z.jpg)
MINI Cooper Electric: pricing and specs for British-built electric supermini
MINI’s latest electric hatchback introduces a revolutionary interior design, as well as larger batteries to provide a 250-mile range
6 Dec 2023