BMW I7 : Prices & Specs
Taking a different approach to its Mercedes arch rival, BMW hits the nail on the head with the first electric 7 Series
Go toBMW I7 review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
449kW eDrive50 Excellence 105.7kWh 4dr Auto | Electric | 105.7 | 375 | 5.5 | 127 mph | £101,765 |
400kW xDrive60 Excellence 105.7kWh 4dr Auto | Electric | 105.7 | 387 | 4.7 | 149 mph | £115,735 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
449kW eDrive50 M Sport 105.7kWh 4dr Auto | Electric | 105.7 | 371 | 5.5 | 127 mph | £106,265 |
400kW xDrive60 M Sport 105.7kWh 4dr Auto | Electric | 105.7 | 384 | 4.7 | 149 mph | £120,235 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
449kW eDrive50 Excellence 105.7kWh 4dr Auto [Exec] | Electric | 105.7 | 371 | 5.5 | 127 mph | £112,790 |
400kW xDrive60 Excellence 105.7kWh 4dr Auto [Exec] | Electric | 105.7 | 380.9 | 4.7 | 149 mph | £126,760 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
449kW eDrive50 M Sport 105.7kWh 4dr Auto [Exec] | Electric | 105.7 | 371 | 5.5 | 127 mph | £117,290 |
400kW xDrive60 M Sport 105.7kWh 4dr Auto [Exec] | Electric | 105.7 | 377.8 | 4.7 | 149 mph | £131,260 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
449kW eDrive50 M Sport 105.7kWh 4dr Auto Ultimate | Electric | 105.7 | 370.3 | 5.5 | 127 mph | £132,265 |
400kW xDrive60 M Sport 105.7kWh 4dr Auto [Ulti Pk] | Electric | 105.7 | 368.5 | 4.7 | 149 mph | £149,635 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
400kW xDrive60 Excellence Pro 105.7kWh 4dr Auto | Electric | 105.7 | 371.6 | 4.7 | 149 mph | £136,180 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
400kW xDrive60 M Sport Pro 105.7kWh 4dr Auto | Electric | 105.7 | 370.3 | 4.7 | 149 mph | £143,430 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
485kW M70 xDrive 105.7kWh 4dr Auto | Electric | 105.7 | 343 | 3.7 | 155 mph | £164,320 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
485kW M70 xDrive 105.7kWh 4dr Auto [Executive] | Electric | 105.7 | 340.5 | 3.7 | 155 mph | £172,820 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
485kW M70 xDrive 105.7kWh 4dr Auto [Ultimate Pack] | Electric | 105.7 | 338.6 | 3.7 | 155 mph | £184,320 |
Most Popular
Morgan Super3 XP-1 is an electric three-wheeler
Morgan Super3 XP-1 is an electric three-wheeler
Morgan’s latest prototype previews an all-electric version of its Super3 three-wheeler
6 Dec 2023
MINI Cooper Electric: pricing and specs for British-built electric supermini
MINI Cooper Electric: pricing and specs for British-built electric supermini
MINI’s latest electric hatchback introduces a revolutionary interior design, as well as larger batteries to provide a 250-mile range
6 Dec 2023