Tesla Model 3 : Prices & Specs
A recent facelift has cemented the Model 3’s position at the top of its class, with the baby Tesla offering everything you could possibly need from an electric family car
Go toTesla Model 3 review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
RWD 4dr Auto | Electric | 60 | 319 | 6.1 | 125 mph | £39,990 |
RWD 4dr Auto | Electric | 53 | 305 | 5.8 | 140 mph | £42,990 |
Long Range AWD 4dr Auto | Electric | 79 | 391 | 4.4 | 125 mph | £49,990 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
Standard Plus 4dr Auto | Electric | 53 | 278 | 5.3 | 140 mph | £41,990 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
Long Range RWD 4dr Auto | Electric | 79 | 394 | 5.9 | 145 mph | £46,990 |
Long Range AWD 4dr Auto | Electric | 78 | 374 | 4.2 | 145 mph | £50,990 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
Performance AWD 4dr Auto | Electric | 88 | 368 | 3.2 | 162 mph | £52,995 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
Performance AWD 4dr [Performance Upgrade] Auto | Electric | 82 | 340 | 3.1 | 162 mph | £57,990 |
Most Popular
Morgan Super3 XP-1 is an electric three-wheeler
Morgan Super3 XP-1 is an electric three-wheeler
Morgan’s latest prototype previews an all-electric version of its Super3 three-wheeler
6 Dec 2023
MINI Cooper Electric: pricing and specs for British-built electric supermini
MINI Cooper Electric: pricing and specs for British-built electric supermini
MINI’s latest electric hatchback introduces a revolutionary interior design, as well as larger batteries to provide a 250-mile range
6 Dec 2023